Price Before Coupon Value Per Item Total Price
1 | Dole 24.5 oz Jar Fruit | 2.89 | 2.25 | 0.64 | 0.64 |
3 | Welch’s Jam | 7.50 | 4.95 | 0.85 | 2.55 |
3 | Smart Balance Oil | 11.07 | 6.75 | 1.44 | 4.32 |
1 | Tabasco 2 oz | 1.99 | 1.80 | 0.19 | 0.19 |
3 | French’s Worst Sauce | 5.97 | 6.75 | 0 | 0 |
1 | Frank Red Hot B1G1 | 1.45 | 1.50 | 0 | 0 |
2 | Kikkoman Soy Sauce 5 oz | 2.90 | 3.30 | 0 | 0 |
1 | Ball Park Deli Franks | 4.00 | 2.25 | 1.75 | 1.75 |
1 | Luigi’s Ice B1G1 | 1.74 | 1.50 | 0.24 | 0.24 |
1 | Country Crock B1G1 | 2.14 | 1.00 | 1.14 | 1.14 |
1 | Mahatma Rice | 1.00 | 1.50 | 0 | 0 |
3 | Lady’s Speed Stick | 7.50 | 4.50 | 1.00 | 3.00 |
| | | | | |
21 | | 50.15 | 38.05 | | 13.83 |
I was hoping to go opening day (which is today) and if I can some how work it out I'll still go today! But this is my list for Harris Teeter and it shows a bit of my Coupon Strategy because HT only allows one coupon for B1G1 Items per transaction. Also No Overage, and only 20 double or triple coupons per day per household.
I want to be able to find people in my community that I can travel with during weeks like this so we can get more groceries in one trip for each other. We would still have to go two days in a row but at least we could carpool and save gas that way.
No comments:
Post a Comment